Cals 11 |
Fat 0.02 g |
Carbs 2.81 g |
Prot 0.1 g |
Nutrition Facts | ||
Serving Size: 1 prune | ||
per serve | ||
Kilojoules | 46 kj | |
Calories | 11 kcal | |
Protein | 0.1 g | |
Fat | 0.02 g | |
Saturated Fat | 0.002 g | |
Polyunsaturated Fat | 0.005 g | |
Monounsaturated Fat | 0.015 g | |
Cholesterol | 0 mg | |
Carbohydrate | 2.81 g | |
Sugar | 2.5 g | |
Fibre | 0.3 g | |
Sodium | 0 mg | |
Potassium | 32 mg |
Last updated | 21 Aug 07 07:33 AM |
Source | FatSecret Platform API |
Serving Size | Calories |
---|---|
1 serving (124 g) |
|